DOLAR 43,7339 0.19%
EURO 51,9339 -0.02%
ALTIN 7.075,012,56
BITCOIN 2982766-2.15075%
İstanbul
13°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2984297 19989925 % -2.12125 20:44
  • Ethereum 85134 120692457.9 % -6.46294 20:44
  • Tether 43.59 183755310128.52 % -0.09814 20:44
  • XRP 63.76 60917315351 % -2.09228 20:44
  • BNB 26733 136359278.18 % -2.9566 20:44
  • USDC 43.6 73609266183.732 % -0.09463 20:44
  • Solana 3738.4 568079929.06231 % -2.51568 20:44
  • TRON 12.2 94721937776.404 % -1.0858 20:44
  • Dogecoin 4.49 168752253126.58 % -5.09538 20:44
  • Figure Heloc 44.52 15157711802.697 % 0.12278 05:28
  • Bitcoin Cash 24165 19995243.646651 % -2.24281 20:44
  • WhiteBIT Coin 2230.55 213667339 % -2.38036 20:44
  • USDS 43.58 9715075203.6077 % -0.15272 20:44
  • LEO Token 368.3 921353012.9 % -2.69952 20:44
  • Hyperliquid 1334.04 238385315.95414 % -3.5326 20:44
  • Ethena USDe 43.55 6304778696.7913 % -0.09402 20:44
  • Monero 14542.71 18446744.07371 % -7.02639 20:44
  • Chainlink 378.26 708099970.45259 % -4.89731 20:44
  • Canton 7.03 37762472354.099 % -3.80651 20:44
  • Stellar 7.36 32842842240.672 % -3.00799 20:44
  • USD1 43.56 5292401636.9193 % -0.14258 20:44
  • Zcash 12780.61 16511426.728045 % -5.76046 20:44
  • Hedera 4.3 43003138665.69 % -5.13257 20:44
  • Litecoin 2378.89 76852270.733471 % -2.80796 20:44
  • Avalanche 401.95 431771961.17721 % -3.61935 20:44
  • Shiba Inu 0.0002827 5.8924387739225E+14 % -5.23541 20:44
  • Sui 42.24 3846172527.4297 % -5.90087 20:44
  • Toncoin 64.04 2450308784.5197 % -2.41995 20:44
  • Rain 0.428642 339876015721.08 % -0.87089 20:44
  • Cronos 3.46 41032414401.639 % -4.88192 20:44
  • World Liberty Financial 4.37 27243802538.151 % -7.45389 20:44
  • Tether Gold 217851 520825.641698 % -0.07421 20:44
  • PAX Gold 219277 459009.975 % -0.0228 20:44
  • MemeCore 57.01 1736079965.0971 % -4.50066 20:44
  • Polkadot 58.87 1665593672.3044 % -4.58896 20:44
  • Uniswap 150.13 633830762.03802 % -5.80533 20:44
  • Mantle 27.33 3252944055.6368 % -5.30605 20:44
  • Aave 5413.17 15191414.357666 % -4.24552 20:44
  • Pepe 0.0001928 4.2069E+14 % -5.51616 20:44
  • BlackRock USD Institutional Digital Liquidity Fund 43.61 1840586028.1804 % -0.09461 20:40
  • Aster 31.54 2454947754.91 % -0.36108 20:44
  • Falcon USD 43.48 1756890823.3115 % -0.04254 20:44
  • Bittensor 7948.27 9597491 % -4.94792 20:44
  • Bitget Token 102.85 699992035.97879 % -2.46049 20:44
  • OKB 3394.94 21000000 % -3.32553 20:44
  • Circle USYC 48.62 1424252689.4081 % 05:42
  • Pi Network 7.56 9012775059.8039 % -2.37617 20:44
  • HTX DAO 7.43E-5 9.165330663271E+14 % -0.71422 20:44
  • Sky 2.88 22995392827.763 % -5.19418 20:44
  • Ethereum Classic 378.41 155544643.04991 % -3.14287 20:44
  • NEAR Protocol 45.55 1287869447 % -3.84424 20:44
  • Ondo 11.9 4869330647 % -6.99498 20:44
  • Internet Computer 104.1 548979258.47873 % -7.08256 20:44
  • Pump.fun 0.095673 590000000000 % -5.53008 20:44
  • Worldcoin 17.58 2833321352.8351 % -6.74859 20:44
  • POL (ex-MATIC) 4.69 10592360324.445 % -2.09059 20:44
  • Gate 310.07 115180573.04886 % -2.81635 20:44
  • KuCoin 356.59 132155021.73557 % -5.30081 20:44
  • Cosmos Hub 92.48 493462253.22764 % -3.62914 20:44
  • Quant 3043.03 14544176.164081 % -6.934 20:44
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 479.21 90767612.857424 % -0.09461 20:40
  • Ethena 5.23 8225000000 % -6.47376 20:44
  • Provenance Blockchain 0.786932 54654963199 % 1.66046 20:44
  • Midnight 2.46 16607399400.635 % -5.54864 20:44
  • Algorand 4.15 8872657402.9688 % -4.36135 20:44
  • Kaspa 1.37 26777148610.507 % -5.95641 20:44
  • USDtb 43.52 834648084.63618 % -0.34982 20:44
  • NEXO 36.1 1000000000 % -4.1384 20:44
  • Flare 0.42578 84783326776.813 % -1.78637 20:44
  • Official Trump 147.65 232498807.46572 % -5.94109 20:44
  • Spiko EU T-Bills Money Market Fund 54.21 610650256.13144 % -0.08204 20:40
  • Render 61.46 518714713.01407 % -7.43223 20:44
  • XDC Network 1.59 19932371777.52 % -2.57201 20:44
  • Janus Henderson Anemoy AAA CLO Fund 44.75 703562532.97582 % -0.09461 20:40
  • Filecoin 41.64 752861807 % -6.42385 20:44
  • Aptos 40.2 778700103.72994 % -6.56106 20:44
  • Morpho 57.16 546635273.04579 % -5.40998 20:44
  • VeChain 0.361092 85985041177 % -5.11554 20:44
  • pippin 30.96 999937500.16752 % -0.21777 20:44
  • OUSG 4984.1 6222193.702797 % -0.09461 20:40
  • Ondo US Dollar Yield 48.27 629239541.877 % -0.36789 20:44
  • Arbitrum 4.96 5826785045 % -5.83423 20:44
  • Beldex 3.5 7605667064.4927 % -0.42994 20:44
  • Bonk 0.00028376 87995154321842 % -7.88826 20:44
  • Usual USD 43.51 572522131.01882 % 0.05247 20:44
  • Janus Henderson Anemoy Treasury Fund 47.72 518328892.3055 % -0.09461 20:40
  • GHO 43.62 527437881.29342 % -0.14212 20:44
  • Jupiter 6.98 3243891294.88 % -2.65263 20:44
  • A7A5 0.561985 39189755449.241 % -0.18355 20:44
  • Sei 3.27 6733333333 % -3.96115 20:44
  • TrueUSD 43.53 494515083 % -0.08783 20:44
  • Fasttoken 47.61 433857414.6 % -0.14831 20:44

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.