DOLAR 44,3355 0.07%
EURO 51,0087 -0.59%
ALTIN 6.039,11-5,73
BITCOIN 0%
İstanbul

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3033631 20003043 % -0.22578 10:23
  • Ethereum 90579 120691596.75839 % -1.71562 10:23
  • Tether 44.31 184184947486.83 % 0.15459 10:20
  • BNB 27769 136357549.99 % -0.46343 10:23
  • XRP 60.93 61344583754 % -1.07259 10:23
  • USDC 44.33 78897496135.77 % 0.16617 10:23
  • Solana 3811.17 572137321.00763 % -1.42497 10:23
  • TRON 13.62 94756234474.57 % -0.49256 10:23
  • Figure Heloc 44.28 15843541913.347 % 04:38
  • Dogecoin 3.99 153521196383.71 % -0.90045 10:23
  • USDS 44.32 11637468831.607 % 0.17212 10:23
  • WhiteBIT Coin 2379.24 213418274 % -0.80881 10:23
  • Bitcoin Cash 20747 20011046.771651 % 0.58843 10:23
  • Cardano 11.11 36846946339.913 % -1.81935 10:23
  • Hyperliquid 1637.39 238385315.95414 % -2.78809 10:23
  • LEO Token 412.87 921038963.9 % 1.14911 10:23
  • Monero 15779.01 18446744.07371 % 3.28849 10:23
  • Chainlink 383.99 708099970.45256 % -1.41704 10:23
  • Canton 6.44 38096953279.379 % 2.02761 10:23
  • Stellar 6.95 33011211002.39 % -1.28071 10:23
  • Litecoin 2391.11 76972776.983471 % -0.24697 10:23
  • PayPal USD 44.34 4101854953.0789 % 0.21095 10:23
  • Rain 0.375016 478239961710.38 % -2.28352 10:23
  • Avalanche 399.97 431771961.17721 % -0.95854 10:23
  • Zcash 9642.3 16617022.040545 % -0.43708 10:23
  • Sui 40.07 3899984688.4154 % -1.93203 10:23
  • Shiba Inu 0.00025653 5.8924363596653E+14 % 0.47462 10:23
  • MemeCore 79.94 1749236779.7641 % 8.42205 10:23
  • Toncoin 56.33 2459765593.2707 % 1.89745 10:23
  • Cronos 3.25 42293007165.344 % -1.115 10:23
  • World Liberty Financial 4.26 27662101931 % -0.89864 10:23
  • Bittensor 11911.77 9597491 % -0.37701 10:23
  • Circle USYC 49.6 2190663953.7725 % 0.00836 10:17
  • Tether Gold 189410 564598.641692 % -4.56541 10:23
  • Polkadot 62.95 1675771116.1985 % -1.79946 10:23
  • Mantle 30.4 3277944055.5368 % -6.34334 10:23
  • Uniswap 154.02 633561603.60375 % 0.25887 10:23
  • PAX Gold 189762 502777.822 % -4.51196 10:23
  • Siren 124.24 728213818.67595 % 61.5912 10:23
  • Pi Network 8.25 9812329500.444 % -2.81156 10:23
  • Falcon USD 44.22 1749218949.0452 % 0.14074 10:23
  • OKB 3652.61 21000000 % -2.43487 10:23
  • NEAR Protocol 56.12 1290912821 % -1.87833 10:23
  • Aster 29.39 2455859719.13 % -1.34578 10:23
  • Aave 4683.71 15185064.816873 % -1.8908 10:23
  • Sky 3.04 23070002646.334 % -6.59445 10:23
  • HTX DAO 7.515E-5 9.165330663271E+14 % -0.3263 10:23
  • Pepe 0.00014591 4.2069E+14 % -0.26928 10:23
  • Bitget Token 86.6 699992035.97879 % -7.66083 10:23
  • BFUSD 44.27 1320000000 % 0.14519 10:23
  • Ondo US Dollar Yield 49.76 1168481023.7846 % 0.28952 10:23
  • Internet Computer 103.98 550517511.18201 % -2.70785 10:23
  • Ethereum Classic 357.78 156008398.65079 % -0.75954 10:23
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 488.76 112653396.85418 % 0.17625 10:15
  • Ondo 10.84 4869330647 % -1.64216 10:23
  • Gate 293.8 115180573.04886 % -0.00819 10:23
  • KuCoin 349.62 132155021.73557 % -1.29477 10:23
  • Pump.fun 0.077672 590000000000 % -2.72757 10:23
  • Quant 3052.24 14544176.164081 % -7.73247 10:23
  • Spiko EU T-Bills Money Market Fund 53.4 821151840.38704 % -0.65145 10:20
  • POL (ex-MATIC) 4.06 10612861414.195 % -1.62669 10:23
  • Janus Henderson Anemoy Treasury Fund 48.66 878819011.83448 % 0.1758 10:15
  • Kaspa 1.51 27302471673.113 % -8.55553 10:23
  • Worldcoin 13.65 2969586430.0401 % -1.92047 10:23
  • Morpho 72.51 550112381.63074 % -3.47052 10:23
  • Cosmos Hub 78.53 499504138.98396 % 0.09212 10:23
  • NEXO 38.79 1000000000 % -1.32458 10:23
  • Render 70.54 518743261.01407 % -2.74412 10:23
  • Ethena 4.18 8492187500 % -3.53036 10:23
  • Provenance Blockchain 0.611718 55999329694 % -1.42857 10:23
  • Midnight 2.01 16607399400.635 % 7.37014 10:23
  • Algorand 3.77 8891553433.5653 % -1.38849 10:23
  • Official Trump 140.7 232498807.46572 % 0.0777 10:23
  • Aptos 40.54 793728086.50208 % -3.78291 10:23
  • OUSG 5082.45 6201174.6248865 % 0.1758 10:20
  • Flare 0.354007 85312466038.249 % -1.62776 10:23
  • Filecoin 38.15 763215479 % -1.67087 10:23
  • XDC Network 1.37 19939396101.72 % 0.16865 10:23
  • Beldex 3.54 7606398960.4308 % 0.14557 10:23
  • VeChain 0.304516 85985041177 % -1.43593 10:23
  • GHO 44.29 584000000 % 0.12971 10:23
  • Usual USD 44.14 561685561.24471 % 0.34527 10:23
  • Arbitrum 4.1 6040824145 % -1.51605 10:23
  • JUST 2.77 8815108920.5813 % 3.48773 10:23
  • Jupiter 6.76 3497363517.1 % 0.45479 10:23
  • ​​Stable 1.11 21123569958 % -2.06806 10:23
  • River 1184.07 19600000 % -0.84896 10:23
  • Bonk 0.00025325 87994747641472 % -0.5904 10:23
  • TrueUSD 44.3 494515083 % 0.18335 10:23
  • LayerZero 86.31 252283708.43366 % 0.63106 10:23