DOLAR 43,6311 0.19%
EURO 51,5061 0.12%
ALTIN 6.786,330,85
BITCOIN 2826723-9.40676%
İstanbul
11°

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2834739 19984953 % -8.7093 03:04
  • Ethereum 83301 120692919.17932 % -9.78248 03:04
  • Tether 43.56 185716038614.83 % 0.28582 03:05
  • BNB 27180 136359724.7 % -9.9591 03:04
  • XRP 55.12 60917315351 % -13.07617 03:04
  • USDC 43.6 70652187620.9 % 0.19738 03:04
  • Solana 3351.77 566665851.98251 % -15.32232 03:05
  • TRON 11.77 94717343879.378 % -3.83322 03:04
  • Figure Heloc 44.97 14990520655.967 % 3.11833 03:04
  • Dogecoin 3.9 168617203126.58 % -12.96917 03:04
  • WhiteBIT Coin 2152.28 213729819 % -4.38257 03:04
  • USDS 43.61 9325797552.3805 % 0.30734 03:05
  • Cardano 10.74 36787594678.467 % -13.35771 03:04
  • Bitcoin Cash 19538.52 19990853.021651 % -15.88731 03:05
  • Hyperliquid 1532.65 238385315.95414 % 5.05337 03:04
  • Ethena USDe 43.53 6493518165.9815 % 0.16145 03:05
  • Canton 7.16 37678285294.645 % -4.44324 03:05
  • LEO Token 286.06 921455487.9 % -26.08425 03:04
  • Chainlink 350.83 708099970.45259 % -11.9555 03:05
  • Monero 12843.37 18446744.07371 % -20.25018 03:04
  • Stellar 6.62 32703231505.606 % -9.05546 03:04
  • Dai 43.55 4262189260.3405 % 0.05179 03:05
  • Litecoin 2176.53 76815758.233471 % -14.40996 03:05
  • Avalanche 361.9 431771961.17721 % -13.94776 03:05
  • Sui 38.95 3846172527.4297 % -16.56345 03:04
  • Hedera 3.49 43003138665.18 % -8.8261 03:05
  • Zcash 8969.22 16511426.728045 % -16.77245 03:04
  • Shiba Inu 0.00024949 5.8924389024313E+14 % -12.80927 03:04
  • Rain 0.406147 339832259637.81 % 0.96978 03:05
  • World Liberty Financial 4.92 27243802538.151 % -13.94108 03:04
  • Toncoin 54.26 2436661727.918 % -8.89938 03:05
  • Cronos 3.14 39840109555.096 % -10.02479 03:05
  • MemeCore 64.21 1732491396.23 % 0.16245 03:05
  • Tether Gold 207549 519825.641699 % -0.87517 03:04
  • PAX Gold 209309 458602.242 % -0.49801 03:04
  • Polkadot 54.09 1662430395.7849 % -14.34343 03:04
  • Uniswap 137.44 634123278.16848 % -16.26369 03:05
  • Falcon USD 43.42 1966618776.4071 % 0.24999 03:04
  • Mantle 25.9 3252944055.6368 % -14.28805 03:04
  • Bitget Token 112.82 699992035.97879 % -12.6512 03:05
  • BlackRock USD Institutional Digital Liquidity Fund 43.62 1784878579.4804 % 0.20018 03:00
  • Circle USYC 48.61 1489531862.7933 % 0.18475 03:05
  • Aave 4537.28 15189592.116355 % -14.76423 03:05
  • Bittensor 7066.72 9597491 % -13.7156 03:04
  • HTX DAO 6.969E-5 9.165330663271E+14 % -8.05666 03:05
  • Pepe 0.00015072 4.2069E+14 % -15.38836 03:04
  • OKB 3018.79 21000000 % -14.63467 03:04
  • Sky 2.55 22997080853.513 % -3.22362 03:04
  • Pi Network 6.12 8849636832.4065 % -9.9953 03:05
  • Ethereum Classic 348.22 155416870.65801 % -14.20246 03:05
  • Internet Computer 97.8 547766424.74952 % -13.50916 03:05
  • NEAR Protocol 41.62 1287042671 % -16.51278 03:05
  • MYX Finance 276.13 190768939.69 % 9.02754 03:05
  • Aster 21.38 2454947755.91 % -10.87171 03:04
  • Gate 294.75 115180573.04886 % -10.03207 03:04
  • Pump.fun 0.083467 590000000000 % -15.50952 03:04
  • Ondo 9.95 4869330647 % -14.10406 03:04
  • KuCoin 340.02 132155021.73557 % -10.69188 03:04
  • Janus Henderson Anemoy AAA CLO Fund 44.73 1001489870.8533 % 0.21012 03:05
  • POL (ex-MATIC) 4.02 10586832590.666 % -13.94998 03:04
  • Provenance Blockchain 0.773709 54287079937 % -9.14679 03:05
  • Worldcoin 14.96 2805245118.1224 % -15.18723 03:05
  • USDD 43.54 941240835 % 0.40206 03:04
  • Ethena 4.93 8225000000 % -15.16718 03:05
  • Cosmos Hub 77.77 491842366.52513 % -10.2394 03:04
  • Quant 2532.4 14544176.164081 % -10.50194 03:04
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 478.93 76236420.076956 % 0.21036 02:55
  • Flare 0.408835 84627688407.487 % -1.56702 03:05
  • Official Trump 147.8 232498807.46572 % -17.65603 03:05
  • Aptos 44.49 766227620.44061 % -15.97393 03:04
  • Algorand 3.83 8869582341.1085 % -13.63398 03:05
  • Midnight 1.93 16607399400.635 % -9.85715 03:05
  • Kaspa 1.18 26777148610.507 % -12.00369 03:05
  • NEXO 30.32 1000000000 % -5.77344 03:04
  • Ondo US Dollar Yield 47.98 628943334.54166 % -0.41594 03:05
  • Spiko EU T-Bills Money Market Fund 53.8 550307089.45941 % 0.22782 02:55
  • OUSG 4980.82 5931205.8395398 % 0.20283 03:05
  • Filecoin 38.19 750629754 % -15.83002 03:04
  • Render 54.73 518714713.01407 % -15.20489 03:04
  • VeChain 0.322813 85985041177 % -9.14063 03:05
  • Arbitrum 4.7 5826785045 % -14.55964 03:05
  • Beldex 3.48 7605505479.5757 % -0.63 03:04
  • Morpho 47.17 545849080.72598 % -7.50049 03:05
  • XDC Network 1.33 19089399954.47 % -10.90217 03:04
  • Usual USD 43.49 574951438.52221 % -0.17705 03:05
  • Janus Henderson Anemoy Treasury Fund 47.69 518328892.3055 % 0.20907 03:00
  • Kinesis Gold 9733.01 2386227.8342 % 42.33774 03:05
  • Bonk 0.0002516 87995158597560 % -16.03035 03:04
  • A7A5 0.56381 39188487143.841 % 0.91793 03:05
  • Jupiter 6.74 3243891294.88 % -17.5369 03:04
  • TrueUSD 43.57 494515083 % 0.35646 03:04
  • Sei 3.18 6612222222 % -12.20415 03:04