DOLAR 44,3163 0.03%
EURO 51,4689 0.29%
ALTIN 6.296,56-1,71
BITCOIN 31493743.58569%
İstanbul

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3151343 20003043 % 3.69118 18:06
  • Ethereum 95457 120691596.75839 % 3.78793 18:06
  • Tether 44.3 184184947486.83 % 0.1156 18:06
  • XRP 63.99 61344583754 % 3.91733 18:06
  • BNB 28254 136357513.01 % 1.33453 18:06
  • USDC 44.31 78837796603.175 % 0.13159 18:06
  • Solana 4044.4 572136985.5242 % 4.7736 18:06
  • TRON 13.52 94755591798.57 % -3.85789 18:05
  • Figure Heloc 45.82 15843541913.347 % 1.49759 18:03
  • Dogecoin 4.21 153530856383.71 % 4.23389 18:06
  • WhiteBIT Coin 2439.61 213418274 % 2.35563 18:05
  • Cardano 11.61 36846946339.913 % 3.30435 18:06
  • Bitcoin Cash 21207 20011578.021651 % 2.52235 18:06
  • Hyperliquid 1690.87 238385315.95414 % 0.25152 18:05
  • LEO Token 415.25 921038963.9 % 1.39289 18:05
  • Monero 15755.14 18446744.07371 % -0.16351 18:05
  • Chainlink 404.41 708099970.45256 % 4.21787 18:05
  • Ethena USDe 44.29 5920468869.6092 % 0.10485 18:06
  • Canton 6.32 38099058278.266 % 0.19705 18:05
  • Stellar 7.32 33011209380.498 % 4.99891 18:05
  • Litecoin 2458.66 76980951.983471 % 2.69856 18:06
  • Rain 0.384412 478244881187.48 % -0.5098 18:06
  • Avalanche 422.03 431771961.17721 % 5.2021 18:06
  • Hedera 4.1 43303446052.159 % 3.53468 18:05
  • Zcash 10271.9 16618853.290545 % 5.56138 18:05
  • Sui 42.61 3899984688.4154 % 4.72152 18:06
  • Shiba Inu 0.00027014 5.8924363596653E+14 % 6.33702 18:06
  • Cronos 3.37 42293869672.691 % 2.50918 18:05
  • Toncoin 57.64 2459794545.2409 % 3.45408 18:06
  • MemeCore 77.32 1749360227.6672 % 3.91203 18:05
  • World Liberty Financial 4.5 27662106969 % 4.09005 18:05
  • Bittensor 12736.39 9597491 % 7.03987 18:06
  • Tether Gold 195871 564598.641692 % -1.42673 18:05
  • Circle USYC 49.59 2190343470.6919 % -0.03172 17:51
  • Polkadot 63.65 1675845079.2323 % 0.2938 18:06
  • Mantle 31.31 3277944055.5368 % -1.99722 18:06
  • Uniswap 158.2 633561603.60375 % 2.59816 18:06
  • PAX Gold 196489 506840.338 % -1.20349 18:06
  • Pi Network 8.47 9812329500.444 % 1.12296 18:06
  • OKB 3805.26 21000000 % 1.57049 18:06
  • Falcon USD 44.23 1749249019.8052 % 0.1538 18:06
  • Siren 105.19 728213818.67595 % 3.85655 18:06
  • NEAR Protocol 57.83 1290938477 % 1.65379 18:06
  • Aave 4905.15 15185067.011126 % 3.60075 18:06
  • Sky 3.23 23070002646.334 % 0.55409 18:05
  • Aster 29.46 2455859719.13 % -0.42749 18:05
  • HTX DAO 7.494E-5 9.165330663271E+14 % -2.05267 18:05
  • Ripple USD 44.32 1507016168.1273 % 0.1529 18:05
  • Pepe 0.00015523 4.2069E+14 % 6.3773 18:06
  • Bitget Token 89.56 699992035.97879 % -0.86691 18:05
  • Internet Computer 106.74 550523826.73063 % 0.94994 18:05
  • Ethereum Classic 375.31 156012940.61734 % 4.57305 18:05
  • BFUSD 44.26 1320000000 % 0.10154 18:06
  • Ondo US Dollar Yield 49.71 1168481023.7846 % -0.15017 18:05
  • Ondo 11.28 4869330647 % 2.96712 18:05
  • Gate 299.74 115180573.04886 % 2.18964 18:05
  • KuCoin 360.33 132155021.73557 % 2.60173 18:06
  • Pump.fun 0.080701 590000000000 % 1.65921 18:05
  • Quant 3169.74 14544176.164081 % -0.99121 18:06
  • POL (ex-MATIC) 4.24 10612861414.195 % 2.80979 18:05
  • Worldcoin 14.39 3095906838.0531 % 4.80809 18:05
  • Spiko EU T-Bills Money Market Fund 53.91 802601605.99046 % 0.30483 18:05
  • Kaspa 1.57 27302471673.113 % -3.62769 18:06
  • Janus Henderson Anemoy Treasury Fund 48.65 878864549.81474 % 0.16145 18:05
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 488.6 87026424.089733 % 0.14319 18:00
  • Morpho 74.87 550130699.32804 % -0.11734 18:05
  • NEXO 40.06 1000000000 % 1.94311 18:06
  • Render 75.56 518743261.01407 % 3.75051 18:06
  • Cosmos Hub 78.1 499569410.55416 % -1.18698 18:06
  • Ethena 4.12 8492187500 % -3.99227 18:06
  • Midnight 2.1 16607399400.635 % 10.45867 18:06
  • Aptos 43.65 793745693.52661 % 7.06629 18:05
  • Algorand 3.88 8891985551.2769 % 1.84067 18:05
  • Official Trump 146.78 232498807.46572 % 2.65445 18:06
  • Provenance Blockchain 0.60576 56011681746 % 0.03338 18:05
  • OUSG 5080.37 6145730.6248865 % 0.13502 18:05
  • Flare 0.362929 85312466038.249 % 1.84544 18:06
  • Filecoin 40.42 763369055 % 4.54687 18:05
  • XDC Network 1.42 19939396101.72 % 3.08803 18:06
  • VeChain 0.313259 85985041177 % 2.10046 18:06
  • Beldex 3.52 7606397023.211 % -0.06248 18:06
  • Arbitrum 4.2 6040824145 % 2.52417 18:06
  • JUST 2.79 8815108920.5813 % 2.65452 18:06
  • ​​Stable 1.15 21133240397 % 1.11398 18:05
  • Jupiter 6.86 3497363517.1 % 0.64521 18:05
  • Bonk 0.00026559 87994747641201 % 4.77298 18:05
  • LayerZero 91.89 252331652.65366 % 5.70333 18:05
  • River 1138.3 19600000 % -13.1333 18:06